
England·2026/27·20 teams
| # | Club | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 5 | 5 | 0 | 0 | +8 | 15 | |
| 2 | Arsenal | 5 | 4 | 0 | 1 | +4 | 12 | |
| 3 | Brighton | 5 | 3 | 1 | 1 | +11 | 10 | |
| 4 | Brentford | 5 | 2 | 3 | 0 | +6 | 9 | |
| 5 | Leeds | 5 | 2 | 3 | 0 | +4 | 9 | |
| 6 | Liverpool | 5 | 2 | 3 | 0 | +3 | 9 | |
| 7 | Everton | 5 | 2 | 3 | 0 | +3 | 9 | |
| 8 | Hull City | 5 | 2 | 2 | 1 | +2 | 8 | |
| 9 | Newcastle United | 5 | 2 | 2 | 1 | 0 | 8 | |
| 10 | Chelsea | 5 | 2 | 1 | 2 | -2 | 7 | |
| 11 | Ipswich | 5 | 2 | 0 | 3 | -4 | 6 | |
| 12 | Man United | 5 | 1 | 2 | 2 | 0 | 5 | |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | -1 | 5 | |
| 14 | Sunderland | 5 | 1 | 1 | 3 | -4 | 4 | |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | -5 | 4 | |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | -5 | 4 | |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | -2 | 3 | |
| 18 | Coventry | 5 | 1 | 0 | 4 | -9 | 3 | |
| 19 | Fulham | 5 | 0 | 2 | 3 | -3 | 2 | |
| 20 | Spurs | 5 | 0 | 2 | 3 | -6 | 2 |
Sunday 20 September
Saturday 19 September
Friday 18 September
Monday 14 September
Sunday 13 September
Saturday 12 September
Sunday 6 September
Saturday 5 September
Friday 4 September
Monday 31 August
Sunday 30 August
Saturday 29 August
Friday 28 August
Monday 24 August
Sunday 23 August
Saturday 22 August
Friday 21 August
Saturday 21 November
Sunday 22 November
Monday 23 November
Friday 27 November
Saturday 28 November
Sunday 29 November
Wednesday 2 December
Saturday 5 December
Saturday 12 December
Saturday 19 December
Saturday 26 December
Sunday 27 December
Tuesday 29 December
Wednesday 30 December
Friday 1 January